|

Show Large Photos |

^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
| 
|
SoNo, 860 W Blackhawk, Lincoln Park, Chicago, IL 60622
Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | SoNo |
|  |  |
 | Address: | 860 W Blackhawk Lincoln Park Chicago, IL 60622 |
|  |  |
 | Loftiness Factor: | 6 |
|  |  |
 | Commentary: | SoNo = South of North. New construction soft loft development by Smithfield. Built 2009. Architect: Booth Hansen. 200 Units. Steel, concrete and glass construction. Clean, modern layouts. MB Financial is providing special financing to buyer's. |
|  |  |
 | # Residental Units: | 200 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Soft |
|  |  |
 | Doorman: | Yes |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2009 |
|  |  |
 | Year Built: | 2008 |
|  |  |
 | Construction Type: | Concrete Loft |
|  |  |
 | Base Floor Type: | Wood over Concrete |
|  |  |
 | # of Stories: | 28 |
|  |  |
 | Common Areas: | Door Person, Elevator, Storage |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 9 |
 |  |  |
|  |  |
 | Other Links: | http://www.chicagobusiness.com/cgi-bin/multiMedia.pl?mmId=865 |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by @Properties into the accuracy of the information provided herein. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing. AllChicagoLofts.com Phone: 312.513.5021 Email: info@AllChicagoLofts Click for Home Page
Lofts across the United States:
Boston Lofts : :
Chicago Lofts : :
Denver Lofts
|
|