|
1814 W Summerdale Ave , Chicago, IL 60640, 1814 W Summerdale Ave, Edgewater, Chicago, IL 60640
Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
To arrange a showing or for any questions on this loft building please call Monique Sandberg at 312.513.5021 or email us at info@AllChicagoLofts.com |
 |
|  |  |
 | Building Name: | 1814 W Summerdale Ave , Chicago, IL 60640 |
|  |  |
 | Address: | 1814 W Summerdale Ave Edgewater Chicago, IL 60640 |
|  |  |
 | Loftiness Factor: | 10 |
|  |  |
 | Commentary: | Unique West Andersonville/Bowmanville loft property offers an open living and dining room with a large work area. Nestled on the sunny side of a rare cul-de-sac with ample parking and no thru-traffic, this one-of-a-kind loft home was once a mechanic's shop, converted to a 2 bed/1 bath residence in 2012. Property features soaring 14-foot industrial ceilings, open living spaces, and tons of gorgeous natural light in every room. Thoughtful touches include concrete radiant heated flooring throughout, handbuilt sliding barn doors, interior windows and skylights, custom kitchen with sweeping 14-foot island, lofted playroom & storage area, and generous backyard with brand new brick patio. New owners are within walking distance of community gardens, top-rated public and private schools, hot spot breweries like Half Acre, and everything Andersonville and Lincoln Square have to offer. |
|  |  |
 | # Residental Units: | 1 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Hard |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2012 |
|  |  |
 | Last Renovation: | 2012 |
|  |  |
 | Year Built: | 1983 |
|  |  |
 | Construction Type: | Steel Frame/Masonry |
|  |  |
 | Base Floor Type: | Concrete |
|  |  |
 | Base Roof Type: | Rubber Membrane |
|  |  |
 | # of Stories: | 1 |
|  |  |
 | Elevator?: | No |
|  |  |
 | Ceiling Height Average: | 14 |
|  |  |
 | Ceiling Height Maximum: | 14 |
|  |  |
 | Ceiling Height Minimum: | 14 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by @Properties into the accuracy of the information provided herein. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing. AllChicagoLofts.com Phone: 312.513.5021 Email: info@AllChicagoLofts Click for Home Page
Lofts across the United States:
Boston Lofts : :
Chicago Lofts : :
Denver Lofts
|
|